555C Irons

>
555C Specifications
Club Loft Lie Weight Offset  Sole Angle  Toe Height  Heel Height  Blade Length RH/LH
2-iron  18°  58°  232g 3.5mm  1°  52mm  30.5mm  79mm RH
3-iron  21  59  239 3.5  1 53 31 79 RH
4-iron 24 60 246 3 2 54 32 79 RH
5-iron 28 61 253 3 2 55 33 79 RH
6-iron 32 61.5 260 2.5 2 56 34 79 RH
7-iron 36 62 267 2.5 2 57 35 79 RH
8-iron 40 63 274 2 3 58 36 79 RH
9-iron 44 64 281 2 3 59 37 79 RH
PW 48 64 285 2 4 60 38 79 RH
AW 52 64 284 2 5 60 38 79 RH
SW 55 64 296 2 11 61 39 79 RH

Head Material True Billet Forged from 1035C carbon steel, with double nickel/chromium electroplating
Ferrule Required Yes, model #125-IR
Scorelines U-groove
Loft/Lie Bending Yes, but we do not recommend bending more than 4° in any direction.
Bore Depth 30mm in all 555C ironheads, weight bore present in all 555C heads for final swingweighting
Bore Diameter 0.370" parallel